The newest modern residential complex in Varna
Explore 3D (360°) visualizations of your new home
Search for a free apartment:
| entrance | property | floor | bedrooms | clean area | common areas | yard | total area | price | maintenance fee + repair fund (per month) | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Entrance 1 | Apartment 1 | 1 | 1 | 62.81 | 10.65 | 23.1 | 96.56 | 123,600 € | 91 | free |
| Entrance 1 | Apartment 2 | 1 | 1 | 83.94 | 14.23 | 23.47 | 121.64 | 156,500 € | 115 | free |
| Entrance 1 | Apartment 3 | 2 | 1 | 65.11 | 11.03 | 14.93 | 91.07 | 123,600 € | 89 | free |
| Entrance 1 | Apartment 5 | 2 | 1 | 73.93 | 12.53 | 16.14 | 102.6 | 135,600 € | 100 | free |
| Entrance 1 | Apartment 7 | 3 | 0 | 39.01 | 6.61 | 45.62 | 75,300 € | 51 | reserved | |
| Entrance 1 | Apartment 10 | 4 | 0 | 39.01 | 6.61 | 45.62 | 71,600 € | 51 | reserved | |
| Entrance 1 | Apartment 14 | 5 | 2 | 117.35 | 19.89 | 137.24 | 223,700 € | 143 | free | |
| Entrance 1 | Apartment 21 | 8 | 1 | 65.11 | 11.03 | 76.14 | 134,400 € | 82 | reserved | |
| Entrance 2 | Apartment 23 | 1 | 1 | 83.94 | 14.23 | 23.48 | 121.65 | 156,500 € | 115 | free |
| Entrance 2 | Apartment 24 | 1 | 1 | 62.81 | 10.65 | 23.1 | 96.56 | 123,600 € | 91 | free |
| Entrance 2 | Apartment 25 | 2 | 1 | 73.93 | 12.53 | 17.48 | 103.94 | 136,300 € | 101 | free |
| Entrance 2 | Apartment 28 | 3 | 2 | 91.11 | 15.44 | 106.55 | 165,200 € | 112 | free | |
| Entrance 2 | Apartment 34 | 5 | 2 | 91.11 | 15.44 | 106.55 | 173,700 € | 112 | free | |
| Entrance 2 | Apartment 37 | 6 | 2 | 91.11 | 15.44 | 106.55 | 182,700 € | 112 | free | |
| Entrance 2 | Apartment 40 | 7 | 2 | 91.11 | 15.44 | 106.55 | 182,700 € | 112 | reserved | |
| Entrance 3 | Apartment 45 | 1 | 1 | 62.81 | 10.62 | 23.1 | 96.53 | 138,200 € | 90 | free |
| Entrance 3 | Apartment 46 | 1 | 1 | 83.94 | 14.2 | 23.47 | 121.61 | 176,100 € | 115 | free |
| Entrance 3 | Apartment 47 | 2 | 1 | 65.11 | 11.01 | 14.93 | 91.05 | 138,800 € | 89 | free |
| Entrance 3 | Apartment 48 | 2 | 1 | 65.25 | 11.04 | 76.29 | 131,600 € | 82 | free | |
| Entrance 3 | Apartment 49 | 2 | 1 | 73.93 | 12.5 | 16.11 | 102.54 | 152,800 € | 100 | free |
| Entrance 3 | Apartment 50 | 3 | 1 | 65.11 | 11.01 | 76.12 | 137,000 € | 82 | free | |
| Entrance 3 | Apartment 52 | 3 | 2 | 91.11 | 15.41 | 106.52 | 186,400 € | 112 | free | |
| Entrance 3 | Apartment 53 | 4 | 1 | 65.11 | 11.01 | 76.12 | 137,000 € | 82 | free | |
| Entrance 3 | Apartment 55 | 4 | 2 | 91.11 | 15.41 | 106.52 | 186,400 € | 112 | free | |
| Entrance 3 | Apartment 56 | 5 | 1 | 65.11 | 11.01 | 76.12 | 143,100 € | 82 | free | |
| Entrance 3 | Apartment 57 | 5 | 1 | 65.25 | 11.04 | 76.29 | 143,400 € | 82 | free | |
| Entrance 3 | Apartment 59 | 6 | 1 | 65.11 | 11.01 | 76.12 | 149,600 € | 82 | reserved | |
| Entrance 3 | Apartment 60 | 6 | 1 | 65.25 | 11.04 | 76.29 | 149,900 € | 82 | reserved | |
| Entrance 3 | Apartment 61 | 6 | 2 | 91.11 | 15.41 | 106.52 | 204,000 € | 112 | reserved | |
| Entrance 3 | Apartment 62 | 7 | 1 | 65.11 | 11.01 | 76.12 | 149,600 € | 82 | reserved | |
| Entrance 3 | Apartment 63 | 7 | 3 | 156.36 | 26.44 | 182.8 | 350,100 € | 188 | reserved | |
| Entrance 4 | Apartment 64 | 1 | 1 | 83.94 | 14.02 | 23.47 | 121.43 | 175,800 € | 115 | free |
| Entrance 4 | Apartment 65 | 1 | 1 | 62.81 | 10.49 | 23.1 | 96.4 | 138,000 € | 90 | free |
| Entrance 4 | Apartment 66 | 2 | 1 | 73.93 | 12.35 | 13.43 | 99.71 | 151,200 € | 98 | free |
| Entrance 4 | Apartment 67 | 2 | 1 | 65.25 | 10.9 | 76.15 | 131,400 € | 82 | free | |
| Entrance 4 | Apartment 68 | 2 | 1 | 65.11 | 10.88 | 14.93 | 90.92 | 138,500 € | 89 | free |
| Entrance 4 | Apartment 69 | 3 | 2 | 91.11 | 15.22 | 106.33 | 186,100 € | 112 | free | |
| Entrance 4 | Apartment 70 | 3 | 1 | 65.25 | 10.9 | 76.15 | 137,100 € | 82 | free | |
| Entrance 4 | Apartment 71 | 3 | 1 | 65.11 | 10.88 | 75.99 | 136,800 € | 81 | free | |
| Entrance 4 | Apartment 72 | 4 | 2 | 91.11 | 15.22 | 106.33 | 186,100 € | 112 | free | |
| Entrance 4 | Apartment 74 | 4 | 1 | 65.11 | 10.88 | 75.99 | 136,800 € | 81 | free | |
| Entrance 4 | Apartment 75 | 5 | 2 | 91.11 | 15.22 | 106.33 | 194,600 € | 112 | free | |
| Entrance 4 | Apartment 76 | 5 | 1 | 65.25 | 10.9 | 76.15 | 143,200 € | 82 | free | |
| Entrance 4 | Apartment 77 | 5 | 1 | 65.11 | 10.88 | 75.99 | 142,900 € | 81 | free | |
| Entrance 4 | Apartment 78 | 6 | 2 | 91.11 | 15.22 | 106.33 | 203,600 € | 112 | reserved | |
| Entrance 4 | Apartment 79 | 6 | 1 | 65.25 | 10.9 | 76.15 | 149,600 € | 82 | reserved | |
| Entrance 4 | Apartment 80 | 6 | 1 | 65.11 | 10.88 | 75.99 | 149,300 € | 81 | reserved | |
| Entrance 4 | Apartment 81 | 7 | 3 | 156.36 | 26.12 | 182.48 | 349,500 € | 188 | reserved | |
| Entrance 4 | Apartment 82 | 7 | 1 | 65.11 | 10.88 | 75.99 | 149,300 € | 81 | reserved | |
| Entrance 5 | Apartment 83 | 1 | 1 | 62.81 | 10.15 | 23.1 | 96.06 | 135,200 € | 90 | free |
| Entrance 5 | Apartment 84 | 1 | 1 | 83.94 | 13.56 | 23.47 | 120.97 | 172,100 € | 115 | free |
| Entrance 5 | Apartment 85 | 2 | 1 | 65.11 | 10.52 | 14.92 | 90.55 | 135,700 € | 89 | free |
| Entrance 5 | Apartment 86 | 2 | 1 | 65.25 | 10.54 | 75.79 | 128,500 € | 81 | free | |
| Entrance 5 | Apartment 87 | 2 | 1 | 73.93 | 11.94 | 16.11 | 101.98 | 149,300 € | 99 | free |
| Entrance 5 | Apartment 88 | 3 | 1 | 65.11 | 10.52 | 75.63 | 133,900 € | 81 | free | |
| Entrance 5 | Apartment 89 | 3 | 1 | 65.25 | 10.54 | 75.79 | 134,200 € | 81 | free | |
| Entrance 5 | Apartment 90 | 3 | 2 | 91.11 | 14.72 | 105.83 | 182,000 € | 111 | free | |
| Entrance 5 | Apartment 94 | 5 | 1 | 65.11 | 10.52 | 75.63 | 139,900 € | 81 | free | |
| Entrance 5 | Apartment 96 | 5 | 2 | 91.11 | 14.72 | 105.83 | 190,500 € | 111 | free | |
| Entrance 5 | Apartment 97 | 6 | 1 | 65.11 | 10.52 | 75.63 | 146,300 € | 81 | reserved | |
| Entrance 5 | Apartment 98 | 6 | 1 | 65.25 | 10.54 | 75.79 | 146,700 € | 81 | reserved | |
| Entrance 5 | Apartment 99 | 6 | 2 | 91.11 | 14.72 | 105.83 | 199,500 € | 111 | reserved | |
| Entrance 5 | Apartment 100 | 7 | 1 | 65.11 | 10.52 | 75.63 | 146,300 € | 81 | reserved | |
| Entrance 5 | Apartment 101 | 7 | 3 | 156.36 | 25.26 | 181.62 | 342,400 € | 187 | reserved | |
| Entrance 6 | Apartment 102 | 1 | 1 | 111.93 | 18.67 | 130.6 | 214,800 € | 131 | free | |
| Entrance 6 | Apartment 103 | 1 | 1 | 62.81 | 10.48 | 23.1 | 96.39 | 135,800 € | 90 | free |
| Entrance 6 | Apartment 104 | 2 | 1 | 73.93 | 12.33 | 9.43 | 95.69 | 146,600 € | 96 | free |
| Entrance 6 | Apartment 105 | 2 | 1 | 65.25 | 10.89 | 76.14 | 129,000 € | 82 | free | |
| Entrance 6 | Apartment 106 | 2 | 1 | 65.11 | 10.86 | 14.93 | 90.9 | 136,200 € | 89 | free |
| Entrance 6 | Apartment 107 | 3 | 2 | 91.11 | 15.2 | 106.31 | 182,900 € | 112 | free | |
| Entrance 6 | Apartment 108 | 3 | 1 | 65.25 | 10.89 | 76.14 | 134,800 € | 82 | free | |
| Entrance 6 | Apartment 109 | 3 | 1 | 65.11 | 10.86 | 75.97 | 134,500 € | 81 | free | |
| Entrance 6 | Apartment 110 | 4 | 2 | 91.11 | 15.2 | 106.31 | 182,900 € | 112 | free | |
| Entrance 6 | Apartment 111 | 4 | 1 | 65.25 | 10.89 | 76.14 | 134,800 € | 82 | free | |
| Entrance 6 | Apartment 113 | 5 | 2 | 91.11 | 15.2 | 106.31 | 191,400 € | 112 | free | |
| Entrance 6 | Apartment 114 | 5 | 1 | 65.25 | 10.89 | 76.14 | 140,800 € | 82 | free | |
| Entrance 6 | Apartment 115 | 5 | 1 | 65.11 | 10.86 | 75.97 | 140,500 € | 81 | free | |
| Entrance 6 | Apartment 116 | 6 | 2 | 91.11 | 15.2 | 106.31 | 200,400 € | 112 | reserved | |
| Entrance 6 | Apartment 117 | 6 | 1 | 65.25 | 10.89 | 76.14 | 147,300 € | 82 | reserved | |
| Entrance 6 | Apartment 118 | 6 | 1 | 65.11 | 10.86 | 75.97 | 147,000 € | 81 | reserved | |
| Entrance 6 | Apartment 119 | 7 | 3 | 156.36 | 26.08 | 182.44 | 343,900 € | 188 | reserved | |
| Entrance 6 | Apartment 120 | 7 | 1 | 65.11 | 10.86 | 75.97 | 147,000 € | 81 | reserved | |
| Entrance 7 | Apartment 121 | 1 | 1 | 78.71 | 10.04 | 60.89 | 149.64 | 188,000 € | 125 | free |
| Entrance 7 | Apartment 122 | 1 | 1 | 72.58 | 9.26 | 21.34 | 103.18 | 155,900 € | 98 | free |
| Entrance 7 | Apartment 123 | 2 | 2 | 91.11 | 11.62 | 102.73 | 182,300 € | 108 | free | |
| Entrance 7 | Apartment 124 | 2 | 1 | 65.25 | 8.32 | 73.57 | 134,300 € | 74 | free | |
| Entrance 7 | Apartment 125 | 2 | 1 | 65.11 | 8.3 | 14.92 | 88.33 | 141,400 € | 86 | free |
| Entrance 7 | Apartment 126 | 3 | 2 | 91.11 | 11.62 | 102.73 | 190,100 € | 108 | free | |
| Entrance 7 | Apartment 127 | 3 | 1 | 65.25 | 8.32 | 73.57 | 139,800 € | 79 | free | |
| Entrance 7 | Apartment 128 | 3 | 1 | 65.11 | 8.3 | 73.41 | 139,500 € | 79 | free | |
| Entrance 7 | Apartment 129 | 4 | 2 | 91.11 | 11.62 | 102.73 | 190,100 € | 108 | free | |
| Entrance 7 | Apartment 132 | 5 | 2 | 91.11 | 11.62 | 102.73 | 198,300 € | 108 | free | |
| Entrance 7 | Apartment 134 | 5 | 1 | 65.11 | 8.3 | 73.41 | 145,400 € | 79 | free | |
| Entrance 7 | Apartment 135 | 6 | 2 | 91.11 | 11.62 | 102.73 | 207,000 € | 108 | free | |
| Entrance 7 | Apartment 136 | 6 | 1 | 65.25 | 8.32 | 73.57 | 151,900 € | 79 | free | |
| Entrance 7 | Apartment 137 | 6 | 1 | 65.11 | 8.3 | 73.41 | 151,600 € | 79 | free | |
| Entrance 7 | Apartment 138 | 7 | 3 | 156.36 | 19.94 | 176.3 | 355,300 € | 182 | free | |
| Entrance 8 | Apartment 140 | '-1 | 2 | 113.03 | 13.26 | 80.2 | 206.49 | 264,300 € | 172 | free |
| Entrance 8 | Apartment 141 | 1 | 1 | 66.32 | 7.78 | 23.47 | 97.57 | 150,700 € | 91 | free |
| Entrance 8 | Apartment 142 | 1 | 2 | 143.07 | 16.79 | 19.94 | 179.8 | 309,700 € | 175 | free |
| Entrance 8 | Apartment 143 | 2 | 2 | 98.36 | 11.54 | 14.92 | 124.82 | 213,500 € | 123 | free |
| Entrance 8 | Apartment 144 | 2 | 2 | 143.07 | 16.79 | 159.86 | 299,700 € | 165 | free | |
| Entrance 8 | Apartment 145 | 3 | 2 | 98.36 | 11.54 | 109.9 | 214,300 € | 115 | free | |
| Entrance 8 | Apartment 146 | 3 | 2 | 143.07 | 16.79 | 159.86 | 311,700 € | 165 | free | |
| Entrance 8 | Apartment 147 | 4 | 2 | 98.36 | 11.54 | 109.9 | 214,300 € | 115 | reserved | |
| Entrance 8 | Apartment 148 | 4 | 2 | 143.07 | 16.79 | 159.86 | 311,700 € | 165 | reserved | |
| Entrance 8 | Apartment 149 | 5 | 2 | 98.36 | 11.54 | 109.9 | 223,100 € | 115 | reserved | |
| Entrance 8 | Apartment 150 | 5 | 2 | 143.07 | 16.79 | 159.86 | 324,500 € | 165 | reserved | |
| Entrance 8 | Apartment 151 | 6 | 2 | 98.36 | 11.54 | 109.9 | 232,400 € | 115 | reserved | |
| Entrance 8 | Apartment 153 | 7 | 2 | 98.36 | 11.54 | 109.9 | 232,400 € | 115 | free | |
| Entrance 9 | Apartment 155 | 1 | 1 | 80.19 | 12.41 | 4.45 | 97.05 | 175,800 € | 100 | reserved |
| Entrance 9 | Apartment 156 | 1 | 1 | 71.19 | 11.01 | 18.87 | 101.07 | 163,600 € | 97 | reserved |
| Entrance 9 | Apartment 157 | 2 | 2 | 124.89 | 19.32 | 15.9 | 160.11 | 289,200 € | 158 | reserved |
| Entrance 9 | Apartment 158 | 2 | 2 | 98.33 | 15.21 | 9.95 | 123.49 | 226,400 € | 124 | reserved |
| Entrance 9 | Apartment 159 | 3 | 2 | 124.89 | 19.32 | 144.21 | 292,700 € | 150 | reserved | |
| Entrance 9 | Apartment 160 | 3 | 2 | 98.33 | 15.21 | 113.54 | 230,500 € | 119 | reserved | |
| Entrance 9 | Apartment 161 | 4 | 2 | 124.89 | 19.32 | 144.21 | 305,000 € | 150 | reserved | |
| Entrance 10 | Apartment 163 | 1 | 1 | 62.49 | 8.69 | 23.47 | 94.65 | 145,200 € | 88 | reserved |
| Entrance 10 | Apartment 164 | 1 | 1 | 83.93 | 11.67 | 23.47 | 119.07 | 191,000 € | 113 | reserved |
| Entrance 10 | Apartment 165 | 2 | 1 | 65.05 | 9.05 | 9.95 | 84.05 | 153,200 € | 85 | reserved |
| Entrance 10 | Apartment 166 | 2 | 1 | 65.22 | 9.07 | 74.29 | 148,600 € | 80 | reserved | |
| Entrance 10 | Apartment 167 | 2 | 2 | 91.11 | 12.67 | 14.95 | 118.73 | 209,900 € | 117 | reserved |
| Entrance 10 | Apartment 168 | 3 | 1 | 65.05 | 9.05 | 74.1 | 154,100 € | 80 | reserved | |
| Entrance 10 | Apartment 169 | 3 | 1 | 65.22 | 9.07 | 74.29 | 154,500 € | 80 | reserved | |
| Entrance 10 | Apartment 170 | 3 | 2 | 91.11 | 12.67 | 103.78 | 210,700 € | 109 | reserved | |
| Entrance 11 | Apartment 173 | 1 | 1 | 83.93 | 10.98 | 18.97 | 113.88 | 187,400 € | 110 | free |
| Entrance 11 | Apartment 174 | 1 | 1 | 62.49 | 8.17 | 23.47 | 94.13 | 147,800 € | 88 | free |
| Entrance 11 | Apartment 175 | 2 | 2 | 91.11 | 11.91 | 23.4 | 126.42 | 204,900 € | 120 | free |
| Entrance 11 | Apartment 177 | 2 | 1 | 65.05 | 8.51 | 14.93 | 88.49 | 149,100 € | 87 | free |
| Entrance 11 | Apartment 178 | 3 | 2 | 91.11 | 11.91 | 103.02 | 200,900 € | 109 | free | |
| Entrance 11 | Apartment 181 | 4 | 2 | 91.11 | 11.91 | 103.02 | 209,100 € | 109 | free | |
| Entrance 11 | Apartment 183 | 4 | 1 | 65.05 | 8.51 | 73.56 | 153,000 € | 79 | free | |
| Entrance 11 | Apartment 184 | 5 | 3 | 156.33 | 20.44 | 176.77 | 373,900 € | 182 | free | |
| Entrance 11 | Apartment 185 | 5 | 1 | 65.05 | 8.51 | 73.56 | 159,200 € | 79 | free | |
| Entrance 12 | Apartment 186 | 1 | 1 | 71.17 | 10.18 | 22.53 | 103.88 | 163,800 € | 98 | free |
| Entrance 12 | Apartment 187 | 1 | 1 | 80.19 | 11.47 | 12.87 | 104.53 | 178,300 € | 104 | free |
| Entrance 12 | Apartment 188 | 2 | 2 | 98.33 | 14.07 | 14.93 | 127.33 | 218,200 € | 125 | free |
| Entrance 12 | Apartment 189 | 2 | 2 | 124.89 | 17.86 | 23.85 | 166.6 | 279,600 € | 160 | free |
| Entrance 12 | Apartment 190 | 3 | 2 | 98.33 | 14.07 | 112.4 | 224,800 € | 118 | free | |
| Entrance 12 | Apartment 191 | 3 | 2 | 124.89 | 17.86 | 142.75 | 278,400 € | 148 | free | |
| Entrance 12 | Apartment 192 | 4 | 2 | 98.33 | 14.07 | 112.4 | 233,800 € | 118 | free | |
| Entrance 12 | Apartment 193 | 4 | 2 | 124.89 | 17.86 | 142.75 | 289,800 € | 148 | free | |
| Entrance 12 | Apartment 194 | 5 | 2 | 98.33 | 14.07 | 112.4 | 243,300 € | 118 | free | |
| Entrance 12 | Apartment 195 | 5 | 2 | 124.89 | 17.86 | 142.75 | 301,900 € | 148 | free | |
| Entrance 13 | Apartment 196 | 1 | 1 | 83.93 | 10.97 | 21.15 | 116.05 | 188,500 € | 111 | free |
| Entrance 13 | Apartment 198 | 2 | 2 | 91.11 | 11.91 | 23.85 | 126.87 | 205,100 € | 120 | free |
| Entrance 13 | Apartment 200 | 2 | 1 | 65.05 | 8.51 | 14.92 | 88.48 | 149,100 € | 87 | free |
| Entrance 13 | Apartment 204 | 4 | 2 | 91.11 | 11.91 | 103.02 | 209,100 € | 109 | free | |
| Entrance 13 | Apartment 206 | 4 | 1 | 65.05 | 8.51 | 73.56 | 153,000 € | 79 | free | |
| Entrance 13 | Apartment 208 | 5 | 1 | 65.05 | 8.51 | 73.56 | 159,200 € | 79 | free | |
| Entrance 14 | Apartment 209 | 1 | 1 | 71.19 | 10.18 | 22.53 | 103.9 | 163,800 € | 98 | free |
| Entrance 14 | Apartment 210 | 1 | 1 | 80.19 | 11.47 | 12.87 | 104.53 | 178,300 € | 104 | free |
| Entrance 14 | Apartment 211 | 2 | 2 | 98.33 | 14.06 | 14.93 | 127.32 | 218,200 € | 125 | free |
| Entrance 14 | Apartment 212 | 2 | 2 | 124.89 | 17.86 | 23.85 | 166.6 | 279,600 € | 160 | free |
| Entrance 14 | Apartment 213 | 3 | 2 | 98.33 | 14.06 | 112.39 | 219,200 € | 118 | free | |
| Entrance 14 | Apartment 217 | 5 | 2 | 98.33 | 14.06 | 112.39 | 237,700 € | 118 | reserved | |
| Entrance 15 | CAFE | '-2 | 0 | 195.4 | 33.81 | 83.76 | 312.97 | 461,300 € | 293 | free |
| Entrance 15 | OCCUPATION | '-1 | 0 | 171.03 | 29.6 | 41.48 | 242.11 | 360,700 € | 243 | free |
| Entrance 15 | Apartment 219 | 1 | 0 | 41.47 | 7.18 | 48.65 | 93,600 € | 54 | free | |
| Entrance 15 | Apartment 220 | 1 | 1 | 62.12 | 10.75 | 72.87 | 136,600 € | 78 | free | |
| Entrance 15 | Apartment 221 | 1 | 1 | 68.66 | 11.88 | 80.54 | 151,000 € | 86 | free | |
| Entrance 15 | Apartment 222 | 1 | 1 | 64.54 | 11.17 | 75.71 | 142,000 € | 81 | free | |
| Entrance 15 | Apartment 223 | 2 | 0 | 41.47 | 7.18 | 48.65 | 97,300 € | 54 | free | |
| Entrance 15 | Apartment 224 | 2 | 1 | 63.84 | 11.05 | 74.89 | 146,000 € | 80 | free | |
| Entrance 15 | Apartment 227 | 3 | 0 | 41.47 | 7.18 | 48.65 | 97,300 € | 54 | reserved | |
| Entrance 15 | Apartment 228 | 3 | 1 | 63.84 | 11.05 | 74.89 | 146,000 € | 80 | reserved | |
| Entrance 15 | Apartment 229 | 3 | 1 | 68.66 | 11.88 | 80.54 | 157,100 € | 86 | reserved | |
| Entrance 15 | Apartment 230 | 3 | 1 | 64.54 | 11.17 | 75.71 | 147,600 € | 81 | reserved | |
| Entrance 15 | Apartment 231 | 4 | 0 | 41.47 | 7.18 | 48.65 | 101,200 € | 54 | reserved | |
| Entrance 15 | Apartment 232 | 4 | 1 | 63.84 | 11.05 | 74.89 | 152,000 € | 80 | reserved | |
| Entrance 15 | Apartment 233 | 4 | 1 | 68.66 | 11.88 | 80.54 | 163,500 € | 86 | reserved | |
| Entrance 15 | Apartment 234 | 4 | 1 | 64.54 | 11.17 | 75.71 | 153,700 € | 81 | reserved | |
| Entrance 15 | Apartment 235 | 5 | 0 | 41.47 | 7.18 | 48.65 | 101,200 € | 54 | free | |
| Entrance 15 | Apartment 236 | 5 | 1 | 63.84 | 11.05 | 74.89 | 152,000 € | 80 | free | |
| Entrance 16 | Apartment 239 | 1 | 1 | 63.53 | 8.72 | 72.25 | 128,200 € | 78 | free | |
| Entrance 16 | Apartment 240 | 1 | 0 | 41.47 | 5.69 | 47.16 | 90,800 € | 53 | free | |
| Entrance 16 | Apartment 241 | 2 | 1 | 63.53 | 8.72 | 72.25 | 133,700 € | 78 | free | |
| Entrance 16 | Apartment 242 | 2 | 0 | 60.72 | 8.34 | 69.06 | 129,600 € | 75 | free | |
| Entrance 16 | Apartment 243 | 2 | 1 | 63.84 | 8.77 | 72.61 | 134,300 € | 78 | free | |
| Entrance 16 | Apartment 244 | 2 | 0 | 41.47 | 5.69 | 47.16 | 94,300 € | 53 | reserved | |
| Entrance 16 | Apartment 245 | 3 | 1 | 63.53 | 8.72 | 72.25 | 133,700 € | 78 | free | |
| Entrance 16 | Apartment 246 | 3 | 1 | 67.64 | 9.29 | 76.93 | 142,300 € | 82 | free | |
| Entrance 16 | Apartment 247 | 3 | 1 | 63.84 | 8.77 | 72.61 | 134,300 € | 78 | free | |
| Entrance 16 | Apartment 248 | 3 | 0 | 41.47 | 5.69 | 47.16 | 94,300 € | 53 | reserved | |
| Entrance 16 | Apartment 249 | 4 | 1 | 63.53 | 8.72 | 72.25 | 139,400 € | 78 | free | |
| Entrance 16 | Apartment 250 | 4 | 1 | 67.64 | 9.29 | 76.93 | 148,500 € | 82 | free | |
| Entrance 16 | Apartment 251 | 4 | 1 | 63.84 | 8.77 | 72.61 | 140,100 € | 78 | free | |
| Entrance 16 | Apartment 252 | 4 | 0 | 41.47 | 5.69 | 47.16 | 98,100 € | 53 | free | |
| Entrance 16 | Apartment 253 | 5 | 1 | 63.53 | 8.72 | 72.25 | 139,400 € | 78 | free | |
| Entrance 16 | Apartment 254 | 5 | 1 | 67.64 | 9.29 | 76.93 | 148,500 € | 82 | free | |
| Entrance 16 | Apartment 255 | 5 | 1 | 63.84 | 8.77 | 72.61 | 140,100 € | 78 | free | |
| Entrance 16 | Apartment 256 | 5 | 0 | 41.47 | 5.69 | 47.16 | 98,100 € | 53 | free | |
| Entrance 16 | Apartment 257 | 6 | 1 | 63.53 | 8.72 | 72.25 | 149,200 € | 78 | free | |
| Entrance 16 | Apartment 258 | 6 | 1 | 67.64 | 9.29 | 76.93 | 158,900 € | 82 | free | |
| Entrance 16 | Apartment 259 | 6 | 3 | 244.31 | 33.55 | 277.86 | 516,200 € | 283 | free | |
| Entrance 17 | MEDICAL CENTER | '-1 | 0 | 133.92 | 18.07 | 151.99 | 278,100 € | 157 | free | |
| Entrance 17 | Apartment 261 | 2 | 1 | 63.84 | 8.61 | 72.45 | 121,400 € | 78 | free | |
| Entrance 17 | Apartment 262 | 2 | 1 | 67.64 | 9.13 | 76.77 | 128,600 € | 82 | free | |
| Entrance 17 | Apartment 263 | 2 | 1 | 63.53 | 8.57 | 72.1 | 120,800 € | 78 | free | |
| Entrance 17 | Apartment 264 | 3 | 0 | 41.47 | 5.6 | 47.07 | 84,700 € | 53 | free | |
| Entrance 17 | Apartment 265 | 3 | 1 | 63.84 | 8.61 | 72.45 | 126,800 € | 78 | free | |
| Entrance 17 | Apartment 266 | 3 | 1 | 67.64 | 9.13 | 76.77 | 134,300 € | 82 | free | |
| Entrance 17 | Apartment 267 | 3 | 1 | 63.53 | 8.57 | 72.1 | 126,200 € | 78 | free | |
| Entrance 17 | Apartment 268 | 4 | 0 | 41.47 | 5.6 | 47.07 | 84,700 € | 53 | free | |
| Entrance 17 | Apartment 269 | 4 | 1 | 63.84 | 8.61 | 72.45 | 126,800 € | 78 | free | |
| Entrance 17 | Apartment 270 | 4 | 1 | 67.64 | 9.13 | 76.77 | 134,300 € | 82 | free | |
| Entrance 17 | Apartment 271 | 4 | 1 | 63.53 | 8.57 | 72.1 | 126,200 € | 78 | free | |
| Entrance 17 | Apartment 272 | 5 | 0 | 41.47 | 5.6 | 47.07 | 88,500 € | 53 | free | |
| Entrance 17 | Apartment 273 | 5 | 1 | 63.84 | 8.61 | 72.45 | 132,600 € | 78 | free | |
| Entrance 18 | mag warehouse | '-1 | 105.68 | 14.15 | 119.83 | 123,400 € | 125 | free | ||
| Entrance 18 | STORE | 1 | 1 | 368.21 | 49.79 | 418 | 764,900 € | 440 | free | |
| Entrance 18 | Apartment 276 | 2 | 1 | 64.54 | 8.71 | 73.25 | 122,700 € | 79 | free | |
| Entrance 18 | Apartment 277 | 2 | 1 | 68.66 | 9.26 | 77.92 | 130,500 € | 83 | free | |
| Entrance 18 | Apartment 278 | 2 | 1 | 63.84 | 8.61 | 72.45 | 121,400 € | 78 | free | |
| Entrance 18 | Apartment 280 | 3 | 1 | 64.54 | 8.71 | 73.25 | 128,200 € | 79 | free | |
| Entrance 18 | Apartment 281 | 3 | 1 | 68.66 | 9.26 | 77.92 | 136,400 € | 83 | free | |
| Entrance 18 | Apartment 282 | 3 | 1 | 63.84 | 8.61 | 72.45 | 126,800 € | 78 | free | |
| Entrance 18 | Apartment 283 | 3 | 0 | 41.47 | 5.6 | 47.07 | 84,700 € | 53 | free | |
| Entrance 18 | Apartment 284 | 4 | 1 | 64.54 | 8.71 | 73.25 | 128,200 € | 79 | free | |
| Entrance 18 | Apartment 285 | 4 | 1 | 68.66 | 9.26 | 77.92 | 136,400 € | 83 | free | |
| Entrance 18 | Apartment 286 | 4 | 1 | 63.84 | 8.61 | 72.45 | 126,800 € | 78 | free | |
| Entrance 18 | Apartment 288 | 5 | 1 | 64.54 | 8.71 | 73.25 | 134,000 € | 79 | free | |
| Entrance 18 | Apartment 289 | 5 | 1 | 68.66 | 9.26 | 77.92 | 142,600 € | 83 | free | |
| Entrance 18 | Apartment 290 | 5 | 1 | 63.84 | 8.61 | 72.45 | 132,600 € | 78 | free | |
| Entrance 18 | Apartment 291 | 5 | 0 | 41.47 | 5.6 | 47.07 | 88,500 € | 53 | free | |
| Entrance 18 | Apartment 292 | 6 | 1 | 64.54 | 8.71 | 73.25 | 143,900 € | 79 | free | |
| Entrance 18 | Apartment 293 | 6 | 1 | 68.66 | 9.26 | 77.92 | 153,100 € | 83 | free | |
| Entrance 18 | Apartment 294 | 6 | 3 | 244.31 | 32.96 | 277.27 | 515,000 € | 283 | free |
Convenient payment
Deposit – reservation with the amount of 2 000 EUR (for an apartment) and 500 EUR (for a villa).
parking space) for a period up to the start of construction;
1. Type I
1.1 - 30% upon signing the Preliminary Contract;
1.2 - 70% upon issuance of Act Obr.15
2. Type II
2.1. - 30% upon signing a Preliminary Contract;
2.2. - 30% upon receiving Act Obr. 14
2.3. - 30% upon issuance of Act Obr.15
2.4. - 10% upon issuance of Act Obr.16
3. Type III
(prices with -5% discount)
3.1 - 70% upon signing a Preliminary Agreement;
3.2 - 30% upon receiving the Obr.15 Act;
Amenities in the area
