Residential building new construction - Vladislavovo
Address
-
Град: Varna
-
Квартал: Vladislavovo
-
Държава: България
Overview
- Buildings
Below offers
Property | Type | Price | Bedrooms | Bathrooms | Quadrature | Status |
---|---|---|---|---|---|---|
2 | 1-room | 35,800€ | - | - | 32 | Free |
3 | 2-room | 65,500€ | - | - | 66 | Free |
5 | 3-room | 89,900€ | - | - | 95 | Free |
15 | 2-room | 69,400€ | - | - | 70 | Free |
13 | 1-room | 48,200€ | - | - | 44 | Free |
17 | 3-room | 90,200€ | - | - | 95 | Free |
35 | 3-room | 90,500€ | - | - | 94 | Free |
31 | 2-room | 70,900€ | - | - | 68 | Free |
33 | 2-room | 70,300€ | - | - | 64 | Free |
47 | 1-room | 39,000€ | - | - | 35 | Free |
48 | 2-room | 69,500€ | - | - | 70 | Free |
50 | 3-room | 90,200€ | - | - | 90 | Free |
56 | 2-room | 72,000€ | - | - | 72 | Free |
57 | 1-room | 39,000€ | - | - | 35 | Free |
59 | 2-room | 75,000€ | - | - | 77 | Free |
68 | 2-room | 69,500€ | - | - | 69 | Free |
69 | 2-room | 75,000€ | - | - | 77 | Free |
70 | 3-room | 90,500€ | - | - | 94 | Free |
74 | 4-room | 125,000€ | - | - | 121 | Free |
76 | 3-room | 95,000€ | - | - | 83 | Free |
77 | 3-room | 105,000€ | - | - | 86 | Free |
Details
Updated on July 5, 2024 at 3:27 pm-
Property ID 20166963
-
Стаи 77
-
Property type Buildings
-
Статус на имот Sells
-
Етажи -999
-
Type of construction Brick
-
Heating Electricity
Description
№ 20166963
NO COMMISSION!
NO MAINTENANCE FEE!
The residential building has modern architecture and high quality monolithic construction.
The complex is extensive , divided into 2 separate entrances and containing 85 apartments:
- studio
-two-room
- three-rooms
- Four rooms,
Strategically located with luxurious views of the city and nearby park.
Convenient location, sturdy and modern architecture and construction, modern furnished common areas, a wide variety of apartments with different square meters and separate outdoor and indoor parking spaces for all provide unlimited opportunities for anyone looking for a property for investment or their new own home.